Mt Fuji Weather: Lake Kawaguchiko & Hakone (Lake Ashi)                                                          [ Home ](https://isfujivisible.com) | [ Weather ](https://isfujivisible.com/mt-fuji-weather) | [ Live Cams ](https://isfujivisible.com/mt-fuji-live-cams) | [ Viewspots ](https://isfujivisible.com/viewspots) | [ Sakura ](https://isfujivisible.com/sakura) | [ Koyo ](https://isfujivisible.com/koyo) | [ Plan ](https://isfujivisible.com/plan-your-trip) | [ Visibility by Month ](https://isfujivisible.com/visibility-by-month/2026) | [ Blog ](https://isfujivisible.com/blog) 

  Is there snow on Mt. Fuji now?
------------------------------

Yes, Mt. Fuji has snow on its summit right now.

 [ See Mt. Fuji on the live cams  ](https://isfujivisible.com/mt-fuji-live-cams) 

   Illustration based on our latest livecam check North: Lake Kawaguchiko
-----------------------

 Lake Kawaguchiko forecast at 35.4990, 138.7704.

   Lake Kawaguchiko forecast fetched Nov 18, 2026 06:07 JST

 ###  Current forecast for Lake Kawaguchiko 

 16°CFair

 Nearest model time: Wed, Nov 18, 10:00 JST

    Precipitation   0 mm / 1h  

   Humidity  58% 

   Wind   6 km/h NW  

   Pressure  1007 hPa 

   Total cloud  27% 

 Forecast data from [Yr.no](https://www.yr.no/) through the [MET Norway Locationforecast 2.0](https://api.met.no/weatherapi/locationforecast/2.0/documentation) service. We convert times to JST and calculate the daily summaries. [MET Norway data licensing](https://api.met.no/doc/License).

  ###  Hourly forecast for Lake Kawaguchiko 

Choose a date to compare each forecast hour. Precipitation values show the period they cover.

 Wed, Nov 18 Thu, Nov 19 Fri, Nov 20 

 Wed, Nov 18 Today

 06:00

  8°C 

     06:22 

 07:00

  9°C 

 08:00

  12°C 

 09:00

  14°C 

 Now

  16°C 

 11:00

  17°C 

 12:00

  18°C 

 13:00

  18°C 

 14:00

  18°C 

 15:00

  18°C 

 16:00

  15°C 

     16:37 

 17:00

  13°C 

 18:00

  11°C 

 19:00

  10°C 

 20:00

  10°C 

 21:00

  10°C 

 22:00

  9°C 

 23:00

  10°C 

 Thu, Nov 19

 00:00

  9°C 

 01:00

  10°C 

 02:00

  8°C 

 03:00

  7°C 

 04:00

  7°C 

 05:00

  6°C 

 06:00

  5°C 

     06:23 

 07:00

  6°C 

 08:00

  9°C 

 09:00

  11°C 

 10:00

  12°C 

 11:00

  12°C 

 12:00

  12°C 

 13:00

  12°C 

 14:00

  10°C 

 15:00

  9°C 

 16:00

  7°C 

     16:36 

 17:00

  5°C 

 18:00

  3°C 

 19:00

  2°C 

 20:00

  2°C 

 21:00

  1°C 

 22:00

  1°C 

 23:00

  0°C 

 Fri, Nov 20

 00:00

  0°C 

 01:00

  1°C 

 02:00

  1°C 

 03:00

  1°C 

 04:00

  1°C 

 05:00

  2°C 

 06:00

  2°C 

     06:24 

 07:00

  2°C 

 08:00

  4°C 

 09:00

  5°C 

 10:00

  6°C 

 11:00

  6°C 

 12:00

  6°C 

 13:00

  7°C 

 14:00

  7°C 

 15:00

  5°C 

 16:00

  3°C 

     16:35 

 17:00

  2°C 

 18:00

  1°C 

 19:00

  0°C 

 20:00

  1°C 

    All values ####  Wednesday, November 18, 2026 

 Hourly forecast for Lake Kawaguchiko: Wednesday, November 18, 2026
| Time (JST) | Condition | Temperature | Precipitation | Humidity | Wind | Pressure | Total cloud | Low cloud | Mid cloud | High cloud |
|---|---|---|---|---|---|---|---|---|---|---|
| 06:00 | Clear sky | 8°C | 0 mm / 1h | 92% | 6 km/h W (269°) | 1008 hPa | 9% | 7% | 2% | 0% |
| 07:00 | Clear sky | 9°C | 0 mm / 1h | 90% | 8 km/h W (275°) | 1008 hPa | 7% | 6% | 2% | 0% |
| 08:00 | Clear sky | 12°C | 0 mm / 1h | 90% | 6 km/h W (279°) | 1007 hPa | 7% | 4% | 1% | 3% |
| 09:00 | Fair | 14°C | 0 mm / 1h | 74% | 5 km/h NW (305°) | 1007 hPa | 26% | 2% | 2% | 24% |
| 10:00 | Fair | 16°C | 0 mm / 1h | 58% | 6 km/h NW (331°) | 1007 hPa | 27% | 0% | 6% | 26% |
| 11:00 | Fair | 17°C | 0 mm / 1h | 54% | 6 km/h N (350°) | 1006 hPa | 34% | 1% | 2% | 33% |
| 12:00 | Partly cloudy | 18°C | 0 mm / 1h | 52% | 7 km/h N (355°) | 1004 hPa | 52% | 3% | 40% | 32% |
| 13:00 | Fair | 18°C | 0 mm / 1h | 52% | 7 km/h N (359°) | 1003 hPa | 34% | 5% | 32% | 7% |
| 14:00 | Fair | 18°C | 0 mm / 1h | 51% | 7 km/h N (347°) | 1003 hPa | 31% | 5% | 16% | 21% |
| 15:00 | Fair | 18°C | 0 mm / 1h | 53% | 8 km/h N (13°) | 1003 hPa | 38% | 4% | 23% | 22% |
| 16:00 | Partly cloudy | 15°C | 0 mm / 1h | 70% | 7 km/h E (75°) | 1003 hPa | 51% | 1% | 31% | 28% |
| 17:00 | Clear sky | 13°C | 0 mm / 1h | 80% | 4 km/h SW (210°) | 1003 hPa | 9% | 4% | 6% | 2% |
| 18:00 | Fair | 11°C | 0 mm / 1h | 84% | 6 km/h SW (236°) | 1003 hPa | 26% | 8% | 16% | 8% |
| 19:00 | Partly cloudy | 10°C | 0 mm / 1h | 86% | 12 km/h SW (213°) | 1002 hPa | 78% | 22% | 38% | 70% |
| 20:00 | Partly cloudy | 10°C | 0 mm / 1h | 82% | 15 km/h SW (220°) | 1001 hPa | 59% | 20% | 47% | 20% |
| 21:00 | Partly cloudy | 10°C | 0 mm / 1h | 81% | 15 km/h SW (223°) | 1001 hPa | 73% | 38% | 59% | 13% |
| 22:00 | Cloudy | 9°C | 0 mm / 1h | 81% | 15 km/h SW (234°) | 1001 hPa | 90% | 65% | 73% | 9% |
| 23:00 | Partly cloudy | 10°C | 0 mm / 1h | 81% | 13 km/h SW (247°) | 1001 hPa | 53% | 16% | 45% | 0% |

####  Thursday, November 19, 2026 

 Hourly forecast for Lake Kawaguchiko: Thursday, November 19, 2026
| Time (JST) | Condition | Temperature | Precipitation | Humidity | Wind | Pressure | Total cloud | Low cloud | Mid cloud | High cloud |
|---|---|---|---|---|---|---|---|---|---|---|
| 00:00 | Partly cloudy | 9°C | 0 mm / 1h | 82% | 18 km/h W (248°) | 1001 hPa | 49% | 37% | 39% | 0% |
| 01:00 | Fair | 10°C | 0 mm / 1h | 67% | 19 km/h W (252°) | 1001 hPa | 21% | 16% | 9% | 0% |
| 02:00 | Fair | 8°C | 0 mm / 1h | 62% | 17 km/h SW (247°) | 1001 hPa | 14% | 10% | 5% | 0% |
| 03:00 | Fair | 7°C | 0 mm / 1h | 62% | 12 km/h W (253°) | 1001 hPa | 15% | 8% | 9% | 0% |
| 04:00 | Clear sky | 7°C | 0 mm / 1h | 66% | 8 km/h W (249°) | 1001 hPa | 9% | 7% | 6% | 0% |
| 05:00 | Clear sky | 6°C | 0 mm / 1h | 72% | 8 km/h SW (237°) | 1002 hPa | 9% | 4% | 6% | 0% |
| 06:00 | Clear sky | 5°C | 0 mm / 1h | 78% | 8 km/h SW (226°) | 1002 hPa | 11% | 5% | 9% | 0% |
| 07:00 | Clear sky | 6°C | 0 mm / 1h | 76% | 9 km/h SW (228°) | 1003 hPa | 10% | 6% | 7% | 0% |
| 08:00 | Fair | 9°C | 0 mm / 1h | 57% | 8 km/h W (252°) | 1004 hPa | 26% | 18% | 17% | 0% |
| 09:00 | Fair | 11°C | 0 mm / 1h | 48% | 13 km/h W (261°) | 1003 hPa | 38% | 16% | 27% | 0% |
| 10:00 | Fair | 12°C | 0 mm / 1h | 41% | 21 km/h W (256°) | 1003 hPa | 31% | 19% | 16% | 0% |
| 11:00 | Partly cloudy | 12°C | 0 mm / 1h | 39% | 22 km/h W (258°) | 1002 hPa | 48% | 26% | 34% | 0% |
| 12:00 | Fair | 12°C | 0 mm / 1h | 37% | 23 km/h W (257°) | 1001 hPa | 14% | 6% | 9% | 0% |
| 13:00 | Fair | 12°C | 0 mm / 1h | 35% | 24 km/h W (256°) | 1001 hPa | 22% | 12% | 12% | 0% |
| 14:00 | Fair | 10°C | 0 mm / 1h | 37% | 22 km/h SW (245°) | 1002 hPa | 16% | 10% | 8% | 0% |
| 15:00 | Fair | 9°C | 0 mm / 1h | 42% | 20 km/h SW (230°) | 1003 hPa | 18% | 12% | 8% | 0% |
| 16:00 | Fair | 7°C | 0 mm / 1h | 50% | 18 km/h SW (231°) | 1004 hPa | 14% | 12% | 3% | 0% |
| 17:00 | Fair | 5°C | 0 mm / 1h | 59% | 14 km/h SW (229°) | 1005 hPa | 16% | 15% | 2% | 0% |
| 18:00 | Fair | 3°C | 0 mm / 1h | 69% | 13 km/h SW (219°) | 1006 hPa | 28% | 24% | 8% | 0% |
| 19:00 | Fair | 2°C | 0 mm / 1h | 70% | 13 km/h SW (220°) | 1007 hPa | 23% | 19% | 7% | 0% |
| 20:00 | Fair | 2°C | 0 mm / 1h | 72% | 13 km/h SW (224°) | 1008 hPa | 24% | 18% | 9% | 0% |
| 21:00 | Fair | 1°C | 0 mm / 1h | 74% | 13 km/h SW (223°) | 1008 hPa | 35% | 33% | 5% | 0% |
| 22:00 | Partly cloudy | 1°C | 0 mm / 1h | 72% | 16 km/h SW (220°) | 1008 hPa | 48% | 46% | 4% | 0% |
| 23:00 | Fog | 0°C | 0 mm / 1h | 75% | 18 km/h SW (216°) | 1008 hPa | 45% | 44% | 5% | 0% |

####  Friday, November 20, 2026 

 Hourly forecast for Lake Kawaguchiko: Friday, November 20, 2026
| Time (JST) | Condition | Temperature | Precipitation | Humidity | Wind | Pressure | Total cloud | Low cloud | Mid cloud | High cloud |
|---|---|---|---|---|---|---|---|---|---|---|
| 00:00 | Fair | 0°C | 0 mm / 1h | 71% | 20 km/h SW (220°) | 1007 hPa | 24% | 20% | 6% | 0% |
| 01:00 | Partly cloudy | 1°C | 0 mm / 1h | 64% | 21 km/h SW (227°) | 1007 hPa | 44% | 39% | 9% | 0% |
| 02:00 | Fair | 1°C | 0 mm / 1h | 60% | 23 km/h SW (239°) | 1007 hPa | 31% | 28% | 5% | 0% |
| 03:00 | Fair | 1°C | 0 mm / 1h | 56% | 25 km/h SW (242°) | 1006 hPa | 27% | 23% | 5% | 0% |
| 04:00 | Fair | 1°C | 0 mm / 1h | 52% | 27 km/h SW (242°) | 1006 hPa | 33% | 27% | 9% | 0% |
| 05:00 | Fair | 2°C | 0 mm / 1h | 49% | 27 km/h SW (245°) | 1005 hPa | 28% | 23% | 9% | 0% |
| 06:00 | Fair | 2°C | 0 mm / 1h | 49% | 27 km/h SW (243°) | 1006 hPa | 37% | 21% | 23% | 0% |
| 07:00 | Fair | 2°C | 0 mm / 1h | 45% | 29 km/h W (248°) | 1006 hPa | 33% | 8% | 28% | 0% |
| 08:00 | Fair | 4°C | 0 mm / 1h | 44% | 29 km/h W (251°) | 1006 hPa | 22% | 10% | 13% | 0% |
| 09:00 | Fair | 5°C | 0 mm / 1h | 36% | 27 km/h W (257°) | 1006 hPa | 24% | 9% | 18% | 0% |
| 10:00 | Fair | 6°C | 0 mm / 1h | 34% | 31 km/h W (260°) | 1006 hPa | 37% | 13% | 28% | 0% |
| 11:00 | Fair | 6°C | 0 mm / 1h | 34% | 32 km/h W (259°) | 1005 hPa | 19% | 10% | 10% | 0% |
| 12:00 | Fair | 6°C | 0 mm / 1h | 33% | 31 km/h W (256°) | 1005 hPa | 21% | 7% | 16% | 0% |
| 13:00 | Fair | 7°C | 0 mm / 1h | 32% | 30 km/h W (256°) | 1004 hPa | 23% | 11% | 17% | 0% |
| 14:00 | Fair | 7°C | 0 mm / 1h | 34% | 29 km/h W (258°) | 1005 hPa | 26% | 17% | 13% | 0% |
| 15:00 | Partly cloudy | 5°C | 0 mm / 1h | 40% | 24 km/h W (250°) | 1006 hPa | 50% | 47% | 14% | 0% |
| 16:00 | Fair | 3°C | 0 mm / 1h | 51% | 23 km/h SW (231°) | 1008 hPa | 38% | 36% | 3% | 0% |
| 17:00 | Fair | 2°C | 0 mm / 1h | 56% | 19 km/h SW (226°) | 1009 hPa | 31% | 31% | 2% | 0% |
| 18:00 | Fair | 1°C | 0 mm / 1h | 61% | 18 km/h SW (219°) | 1010 hPa | 28% | 26% | 5% | 0% |
| 19:00 | Fair | 0°C | 0 mm / 1h | 63% | 20 km/h SW (218°) | 1011 hPa | 36% | 34% | 4% | 0% |
| 20:00 | Partly cloudy | 1°C | 0 mm / 1h | 61% | 18 km/h SW (220°) | 1011 hPa | 41% | 41% | 6% | 0% |

  ###  Six-hour outlook for Lake Kawaguchiko 

Later forecast rows use six-hour intervals. The final row can omit precipitation and condition data when the provider has no complete period remaining.

 Fri, Nov 20 Sat, Nov 21 Sun, Nov 22 Mon, Nov 23 Tue, Nov 24 Wed, Nov 25 Thu, Nov 26 Fri, Nov 27 

 Fri, Nov 20

 21:00

  1°C 

 Sat, Nov 21

 03:00

  -4°C 

     06:25 

 09:00

  6°C 

 15:00

  8°C 

     16:35 

 21:00

  0°C 

 Sun, Nov 22

 03:00

  -1°C 

     06:26 

 09:00

  6°C 

 15:00

  7°C

 0.3 mm

     16:35 

 21:00

  2°C 

 Mon, Nov 23

 03:00

  1°C 

     06:27 

 09:00

  5°C 

 15:00

  8°C 

     16:34 

 21:00

  2°C 

 Tue, Nov 24

 03:00

  2°C 

     06:28 

 09:00

  10°C

 0.2 mm

 15:00

  11°C

 6.2 mm

     16:34 

 21:00

  8°C

 4.6 mm

 Wed, Nov 25

 03:00

  9°C

 0.4 mm

     06:29 

 09:00

  8°C

 0.2 mm

 15:00

  10°C

 0.8 mm

     16:33 

 21:00

  6°C

 0.6 mm

 Thu, Nov 26

 03:00

  4°C

 0.2 mm

     06:30 

 09:00

  6°C 

 15:00

  10°C 

     16:33 

 21:00

  4°C 

 Fri, Nov 27

 03:00

  3°C 

     06:31 

 09:00

  10°C 

    All values ####  Friday, November 20, 2026 

 Six-hour outlook for Lake Kawaguchiko: Friday, November 20, 2026
| Time (JST) | Condition | Temperature | Precipitation | Humidity | Wind | Pressure | Total cloud | Low cloud | Mid cloud | High cloud |
|---|---|---|---|---|---|---|---|---|---|---|
| 21:00 | Fair | 1°C | 0 mm / 6h | 64% | 15 km/h SW (218°) | 1012 hPa | 30% | 29% | 1% | 0% |

####  Saturday, November 21, 2026 

 Six-hour outlook for Lake Kawaguchiko: Saturday, November 21, 2026
| Time (JST) | Condition | Temperature | Precipitation | Humidity | Wind | Pressure | Total cloud | Low cloud | Mid cloud | High cloud |
|---|---|---|---|---|---|---|---|---|---|---|
| 03:00 | Partly cloudy | -4°C | 0 mm / 6h | 96% | 9 km/h SW (225°) | 1013 hPa | 83% | 83% | 5% | 0% |
| 09:00 | Clear sky | 6°C | 0 mm / 6h | 47% | 5 km/h W (249°) | 1015 hPa | 7% | 7% | 1% | 0% |
| 15:00 | Clear sky | 8°C | 0 mm / 6h | 37% | 10 km/h NW (308°) | 1015 hPa | 4% | 3% | 2% | 0% |
| 21:00 | Clear sky | 0°C | 0 mm / 6h | 71% | 5 km/h SW (236°) | 1019 hPa | 2% | 2% | 1% | 0% |

####  Sunday, November 22, 2026 

 Six-hour outlook for Lake Kawaguchiko: Sunday, November 22, 2026
| Time (JST) | Condition | Temperature | Precipitation | Humidity | Wind | Pressure | Total cloud | Low cloud | Mid cloud | High cloud |
|---|---|---|---|---|---|---|---|---|---|---|
| 03:00 | Clear sky | -1°C | 0 mm / 6h | 63% | 4 km/h SW (231°) | 1020 hPa | 1% | 1% | 0% | 0% |
| 09:00 | Clear sky | 6°C | 0 mm / 6h | 26% | 5 km/h NW (312°) | 1021 hPa | 0% | 0% | 0% | 0% |
| 15:00 | Clear sky | 7°C | 0.3 mm / 6h | 42% | 10 km/h NE (54°) | 1021 hPa | 10% | 4% | 9% | 0% |
| 21:00 | Fair | 2°C | 0 mm / 6h | 79% | 1 km/h SE (154°) | 1028 hPa | 38% | 35% | 13% | 0% |

####  Monday, November 23, 2026 

 Six-hour outlook for Lake Kawaguchiko: Monday, November 23, 2026
| Time (JST) | Condition | Temperature | Precipitation | Humidity | Wind | Pressure | Total cloud | Low cloud | Mid cloud | High cloud |
|---|---|---|---|---|---|---|---|---|---|---|
| 03:00 | Clear sky | 1°C | 0 mm / 6h | 72% | 1 km/h S (195°) | 1029 hPa | 1% | 1% | 0% | 0% |
| 09:00 | Clear sky | 5°C | 0 mm / 6h | 52% | 2 km/h SE (126°) | 1031 hPa | 0% | 0% | 0% | 0% |
| 15:00 | Fair | 8°C | 0 mm / 6h | 41% | 3 km/h SE (133°) | 1027 hPa | 18% | 2% | 2% | 14% |
| 21:00 | Cloudy | 2°C | 0 mm / 6h | 95% | 4 km/h SW (210°) | 1029 hPa | 91% | 71% | 33% | 52% |

####  Tuesday, November 24, 2026 

 Six-hour outlook for Lake Kawaguchiko: Tuesday, November 24, 2026
| Time (JST) | Condition | Temperature | Precipitation | Humidity | Wind | Pressure | Total cloud | Low cloud | Mid cloud | High cloud |
|---|---|---|---|---|---|---|---|---|---|---|
| 03:00 | Partly cloudy | 2°C | 0 mm / 6h | 83% | 3 km/h SW (222°) | 1025 hPa | 49% | 1% | 6% | 49% |
| 09:00 | Clear sky | 10°C | 0.2 mm / 6h | 36% | 4 km/h SW (241°) | 1021 hPa | 6% | 0% | 3% | 3% |
| 15:00 | Rain | 11°C | 6.2 mm / 6h | 80% | 9 km/h SW (205°) | 1014 hPa | 100% | 92% | 98% | 75% |
| 21:00 | Rain | 8°C | 4.6 mm / 6h | 97% | 5 km/h W (260°) | 1013 hPa | 100% | 56% | 100% | 81% |

####  Wednesday, November 25, 2026 

 Six-hour outlook for Lake Kawaguchiko: Wednesday, November 25, 2026
| Time (JST) | Condition | Temperature | Precipitation | Humidity | Wind | Pressure | Total cloud | Low cloud | Mid cloud | High cloud |
|---|---|---|---|---|---|---|---|---|---|---|
| 03:00 | Cloudy | 9°C | 0.4 mm / 6h | 88% | 2 km/h SW (224°) | 1009 hPa | 100% | 1% | 100% | 100% |
| 09:00 | Cloudy | 8°C | 0.2 mm / 6h | 98% | 4 km/h SE (115°) | 1012 hPa | 100% | 78% | 37% | 100% |
| 15:00 | Light rain showers | 10°C | 0.8 mm / 6h | 73% | 4 km/h E (103°) | 1013 hPa | 82% | 15% | 14% | 76% |
| 21:00 | Light rain | 6°C | 0.6 mm / 6h | 98% | 2 km/h S (160°) | 1019 hPa | 88% | 76% | 30% | 31% |

####  Thursday, November 26, 2026 

 Six-hour outlook for Lake Kawaguchiko: Thursday, November 26, 2026
| Time (JST) | Condition | Temperature | Precipitation | Humidity | Wind | Pressure | Total cloud | Low cloud | Mid cloud | High cloud |
|---|---|---|---|---|---|---|---|---|---|---|
| 03:00 | Cloudy | 4°C | 0.2 mm / 6h | 97% | 4 km/h SE (140°) | 1022 hPa | 90% | 90% | 2% | 0% |
| 09:00 | Partly cloudy | 6°C | 0 mm / 6h | 83% | 3 km/h S (178°) | 1026 hPa | 69% | 68% | 2% | 0% |
| 15:00 | Fair | 10°C | 0 mm / 6h | 53% | 5 km/h S (180°) | 1024 hPa | 22% | 16% | 7% | 0% |
| 21:00 | Partly cloudy | 4°C | 0 mm / 6h | 95% | 3 km/h SW (211°) | 1028 hPa | 84% | 84% | 1% | 0% |

####  Friday, November 27, 2026 

 Six-hour outlook for Lake Kawaguchiko: Friday, November 27, 2026
| Time (JST) | Condition | Temperature | Precipitation | Humidity | Wind | Pressure | Total cloud | Low cloud | Mid cloud | High cloud |
|---|---|---|---|---|---|---|---|---|---|---|
| 03:00 | Clear sky | 3°C | 0 mm / 6h | 57% | 2 km/h SW (208°) | 1025 hPa | 5% | 5% | 0% | 0% |
| 09:00 | - | 10°C | - / - | 33% | 0 km/h N (22°) | 1026 hPa | 4% | 0% | 2% | 2% |

  ###  Daily comparison for Lake Kawaguchiko 

Daily values summarize only the latest forecast batch. Wind is the daily maximum, while humidity, pressure, and cloud values are daily averages.

 Daily comparison for Lake Kawaguchiko
| Metric | Wed, Nov 18 Today | Thu, Nov 19 | Fri, Nov 20 | Sat, Nov 21 | Sun, Nov 22 | Mon, Nov 23 | Tue, Nov 24 | Wed, Nov 25 | Thu, Nov 26 | Fri, Nov 27 |
|---|---|---|---|---|---|---|---|---|---|---|
| Condition | Fair | Fair | Fair | Clear sky | Clear sky | Clear sky | Rain | Cloudy | Partly cloudy | Clear sky |
| Low temperature | 8°C | 0°C | 0°C | -4°C | -1°C | 1°C | 2°C | 6°C | 4°C | 3°C |
| High temperature | 18°C | 12°C | 7°C | 8°C | 7°C | 8°C | 11°C | 10°C | 10°C | 10°C |
| Precipitation total | 0 mm | 0 mm | 0 mm | 0 mm | 0.3 mm | 0 mm | 8.7 mm | 4 mm | 0.5 mm | 0 mm |
| Average humidity | 73% | 60% | 52% | 63% | 52% | 65% | 74% | 89% | 82% | 45% |
| Maximum wind | 15 km/h | 24 km/h | 32 km/h | 10 km/h | 10 km/h | 4 km/h | 9 km/h | 4 km/h | 5 km/h | 2 km/h |
| Average pressure | 1004 hPa | 1003 hPa | 1008 hPa | 1016 hPa | 1022 hPa | 1029 hPa | 1018 hPa | 1013 hPa | 1025 hPa | 1026 hPa |
| Average total cloud | 39% | 25% | 31% | 24% | 12% | 28% | 64% | 93% | 66% | 4% |
| Average low cloud | 12% | 18% | 24% | 24% | 10% | 19% | 37% | 42% | 65% | 2% |
| Average mid cloud | 25% | 11% | 9% | 2% | 6% | 9% | 52% | 45% | 3% | 1% |
| Average high cloud | 18% | 0% | 0% | 0% | 0% | 16% | 52% | 77% | 0% | 1% |
| Sunrise | 06:22 | 06:23 | 06:24 | 06:25 | 06:26 | 06:27 | 06:28 | 06:29 | 06:30 | 06:31 |
| Sunset | 16:37 | 16:36 | 16:35 | 16:35 | 16:35 | 16:34 | 16:34 | 16:33 | 16:33 | 16:33 |

South: Hakone (Lake Ashi)
-------------------------

 Hakone (Lake Ashi) forecast at 35.2133, 139.0104.

   Hakone (Lake Ashi) forecast fetched Nov 18, 2026 06:07 JST

 ###  Current forecast for Hakone (Lake Ashi) 

 14°CPartly cloudy

 Nearest model time: Wed, Nov 18, 10:00 JST

    Precipitation   0 mm / 1h  

   Humidity  80% 

   Wind   5 km/h S  

   Pressure  1007 hPa 

   Total cloud  66% 

 Forecast data from [Yr.no](https://www.yr.no/) through the [MET Norway Locationforecast 2.0](https://api.met.no/weatherapi/locationforecast/2.0/documentation) service. We convert times to JST and calculate the daily summaries. [MET Norway data licensing](https://api.met.no/doc/License).

  ###  Hourly forecast for Hakone (Lake Ashi) 

Choose a date to compare each forecast hour. Precipitation values show the period they cover.

 Wed, Nov 18 Thu, Nov 19 Fri, Nov 20 

 Wed, Nov 18 Today

 06:00

  7°C 

     06:21 

 07:00

  8°C 

 08:00

  10°C 

 09:00

  12°C 

 Now

  14°C 

 11:00

  15°C 

 12:00

  16°C 

 13:00

  16°C 

 14:00

  15°C 

 15:00

  15°C 

 16:00

  14°C 

     16:36 

 17:00

  11°C 

 18:00

  11°C 

 19:00

  11°C 

 20:00

  11°C 

 21:00

  11°C 

 22:00

  10°C 

 23:00

  10°C 

 Thu, Nov 19

 00:00

  9°C 

 01:00

  9°C 

 02:00

  8°C 

 03:00

  8°C 

 04:00

  8°C 

 05:00

  7°C 

 06:00

  6°C 

     06:22 

 07:00

  7°C 

 08:00

  9°C 

 09:00

  9°C 

 10:00

  10°C 

 11:00

  11°C 

 12:00

  11°C 

 13:00

  10°C 

 14:00

  10°C 

 15:00

  9°C 

 16:00

  7°C 

     16:36 

 17:00

  6°C 

 18:00

  6°C 

 19:00

  5°C 

 20:00

  4°C 

 21:00

  4°C 

 22:00

  3°C 

 23:00

  3°C 

 Fri, Nov 20

 00:00

  2°C 

 01:00

  2°C 

 02:00

  1°C 

 03:00

  1°C 

 04:00

  1°C 

 05:00

  1°C 

 06:00

  0°C 

     06:23 

 07:00

  0°C 

 08:00

  3°C 

 09:00

  5°C 

 10:00

  6°C 

 11:00

  6°C 

 12:00

  7°C 

 13:00

  7°C 

 14:00

  7°C 

 15:00

  6°C 

 16:00

  5°C 

     16:35 

 17:00

  4°C 

 18:00

  4°C 

 19:00

  3°C 

 20:00

  2°C 

    All values ####  Wednesday, November 18, 2026 

 Hourly forecast for Hakone (Lake Ashi): Wednesday, November 18, 2026
| Time (JST) | Condition | Temperature | Precipitation | Humidity | Wind | Pressure | Total cloud | Low cloud | Mid cloud | High cloud |
|---|---|---|---|---|---|---|---|---|---|---|
| 06:00 | Clear sky | 7°C | 0 mm / 1h | 98% | 5 km/h W (279°) | 1007 hPa | 10% | 10% | 0% | 0% |
| 07:00 | Clear sky | 8°C | 0 mm / 1h | 99% | 6 km/h W (281°) | 1007 hPa | 8% | 8% | 1% | 0% |
| 08:00 | Clear sky | 10°C | 0 mm / 1h | 99% | 6 km/h W (291°) | 1007 hPa | 4% | 4% | 2% | 0% |
| 09:00 | Fair | 12°C | 0 mm / 1h | 91% | 4 km/h SE (134°) | 1007 hPa | 20% | 7% | 0% | 13% |
| 10:00 | Partly cloudy | 14°C | 0 mm / 1h | 80% | 5 km/h S (180°) | 1007 hPa | 66% | 61% | 0% | 10% |
| 11:00 | Partly cloudy | 15°C | 0 mm / 1h | 71% | 8 km/h S (198°) | 1006 hPa | 52% | 34% | 0% | 26% |
| 12:00 | Clear sky | 16°C | 0 mm / 1h | 68% | 10 km/h SW (218°) | 1005 hPa | 11% | 8% | 1% | 4% |
| 13:00 | Fair | 16°C | 0 mm / 1h | 65% | 12 km/h SW (234°) | 1004 hPa | 23% | 2% | 18% | 8% |
| 14:00 | Fair | 15°C | 0 mm / 1h | 67% | 15 km/h SW (238°) | 1004 hPa | 19% | 9% | 1% | 10% |
| 15:00 | Fair | 15°C | 0 mm / 1h | 76% | 17 km/h SW (241°) | 1004 hPa | 32% | 25% | 1% | 9% |
| 16:00 | Partly cloudy | 14°C | 0 mm / 1h | 83% | 17 km/h SW (238°) | 1004 hPa | 80% | 16% | 4% | 76% |
| 17:00 | Fair | 11°C | 0 mm / 1h | 93% | 20 km/h SW (241°) | 1003 hPa | 34% | 1% | 1% | 33% |
| 18:00 | Fair | 11°C | 0 mm / 1h | 90% | 24 km/h SW (243°) | 1003 hPa | 16% | 2% | 1% | 14% |
| 19:00 | Partly cloudy | 11°C | 0 mm / 1h | 89% | 27 km/h SW (244°) | 1003 hPa | 77% | 5% | 2% | 75% |
| 20:00 | Partly cloudy | 11°C | 0 mm / 1h | 86% | 30 km/h SW (240°) | 1002 hPa | 66% | 8% | 23% | 55% |
| 21:00 | Partly cloudy | 11°C | 0 mm / 1h | 84% | 32 km/h SW (232°) | 1002 hPa | 47% | 6% | 14% | 37% |
| 22:00 | Partly cloudy | 10°C | 0 mm / 1h | 85% | 31 km/h SW (230°) | 1002 hPa | 77% | 24% | 70% | 2% |
| 23:00 | Partly cloudy | 10°C | 0 mm / 1h | 87% | 28 km/h SW (231°) | 1002 hPa | 45% | 28% | 27% | 0% |

####  Thursday, November 19, 2026 

 Hourly forecast for Hakone (Lake Ashi): Thursday, November 19, 2026
| Time (JST) | Condition | Temperature | Precipitation | Humidity | Wind | Pressure | Total cloud | Low cloud | Mid cloud | High cloud |
|---|---|---|---|---|---|---|---|---|---|---|
| 00:00 | Partly cloudy | 9°C | 0 mm / 1h | 93% | 23 km/h SW (242°) | 1001 hPa | 48% | 17% | 40% | 0% |
| 01:00 | Clear sky | 9°C | 0 mm / 1h | 92% | 22 km/h SW (245°) | 1001 hPa | 8% | 2% | 6% | 0% |
