Mt Fuji Weather: Lake Kawaguchiko & Hakone (Lake Ashi)                                                          [ Home ](https://isfujivisible.com) | [ Weather ](https://isfujivisible.com/mt-fuji-weather) | [ Live Cams ](https://isfujivisible.com/mt-fuji-live-cams) | [ Viewspots ](https://isfujivisible.com/viewspots) | [ Sakura ](https://isfujivisible.com/sakura) | [ Koyo ](https://isfujivisible.com/koyo) | [ Plan ](https://isfujivisible.com/plan-your-trip) | [ Visibility by Month ](https://isfujivisible.com/visibility-by-month/2026) | [ Blog ](https://isfujivisible.com/blog) 

  Is there snow on Mt. Fuji now?
------------------------------

No, Mt. Fuji has no snow on its summit right now, and the first snow cap of the season usually arrives in early October.

Japan Meteorological Agency reading for October 3, 2026, 14:00 JST, from its [analysed snow depth for the summit](https://www.data.jma.go.jp/stats/data/mdrr/fsn_cap/index.php).

 [ See Mt. Fuji on the live cams  ](https://isfujivisible.com/mt-fuji-live-cams) 

   0 cm

Summit snow depth

Illustration based on summit snow depth

   North: Lake Kawaguchiko
-----------------------

 Lake Kawaguchiko forecast at 35.4990, 138.7704.

   Lake Kawaguchiko forecast fetched Oct 3, 2026 12:07 JST

 ###  Current forecast for Lake Kawaguchiko 

 17°CLight rain showers

 Nearest model time: Sat, Oct 3, 15:00 JST

    Precipitation   0.2 mm / 1h  

   Humidity  77% 

   Wind   10 km/h E  

   Pressure  1020 hPa 

   Total cloud  84% 

 Forecast data from [Yr.no](https://www.yr.no/) through the [MET Norway Locationforecast 2.0](https://api.met.no/weatherapi/locationforecast/2.0/documentation) service. We convert times to JST and calculate the daily summaries. [MET Norway data licensing](https://api.met.no/doc/License).

  ###  Hourly forecast for Lake Kawaguchiko 

Choose a date to compare each forecast hour. Precipitation values show the period they cover.

 Sat, Oct 3 Sun, Oct 4 Mon, Oct 5 Tue, Oct 6 

 Sat, Oct 3 Today

 12:00

  18°C

 0.1 mm

 13:00

  18°C 

 14:00

  18°C

 0.1 mm

 Now

  17°C

 0.2 mm

 16:00

  16°C

 0.1 mm

 17:00

  15°C

 0.1 mm

     17:27 

 18:00

  14°C 

 19:00

  14°C 

 20:00

  13°C 

 21:00

  13°C 

 22:00

  13°C 

 23:00

  13°C 

 Sun, Oct 4

 00:00

  12°C 

 01:00

  12°C 

 02:00

  12°C 

 03:00

  12°C 

 04:00

  11°C 

 05:00

  11°C 

     05:41 

 06:00

  11°C 

 07:00

  12°C 

 08:00

  13°C 

 09:00

  14°C 

 10:00

  15°C 

 11:00

  15°C 

 12:00

  15°C 

 13:00

  15°C

 0.2 mm

 14:00

  14°C

 1.1 mm

 15:00

  13°C

 0.8 mm

 16:00

  13°C

 1.5 mm

 17:00

  12°C

 0.4 mm

     17:25 

 18:00

  12°C

 1.2 mm

 19:00

  12°C

 1.2 mm

 20:00

  12°C

 0.7 mm

 21:00

  12°C

 0.4 mm

 22:00

  12°C 

 23:00

  12°C 

 Mon, Oct 5

 00:00

  12°C 

 01:00

  12°C 

 02:00

  13°C 

 03:00

  13°C 

 04:00

  13°C 

 05:00

  12°C 

     05:42 

 06:00

  13°C 

 07:00

  13°C 

 08:00

  13°C 

 09:00

  14°C 

 10:00

  14°C 

 11:00

  14°C

 0.2 mm

 12:00

  15°C 

 13:00

  18°C 

 14:00

  18°C 

 15:00

  18°C 

 16:00

  18°C 

 17:00

  16°C 

     17:24 

 18:00

  14°C 

 19:00

  14°C 

 20:00

  14°C 

 21:00

  14°C 

 22:00

  14°C 

 23:00

  14°C 

 Tue, Oct 6

 00:00

  14°C 

 01:00

  14°C 

 02:00

  14°C 

    All values ####  Saturday, October 3, 2026 

 Hourly forecast for Lake Kawaguchiko: Saturday, October 3, 2026
| Time (JST) | Condition | Temperature | Precipitation | Humidity | Wind | Pressure | Total cloud | Low cloud | Mid cloud | High cloud |
|---|---|---|---|---|---|---|---|---|---|---|
| 12:00 | Light rain showers | 18°C | 0.1 mm / 1h | 76% | 7 km/h NE (65°) | 1021 hPa | 72% | 71% | 2% | 1% |
| 13:00 | Partly cloudy | 18°C | 0 mm / 1h | 73% | 7 km/h E (81°) | 1020 hPa | 76% | 74% | 7% | 0% |
| 14:00 | Light rain showers | 18°C | 0.1 mm / 1h | 74% | 9 km/h E (78°) | 1020 hPa | 63% | 61% | 4% | 0% |
| 15:00 | Light rain showers | 17°C | 0.2 mm / 1h | 77% | 10 km/h E (92°) | 1020 hPa | 84% | 67% | 6% | 46% |
| 16:00 | Light rain | 16°C | 0.1 mm / 1h | 84% | 11 km/h E (100°) | 1021 hPa | 94% | 75% | 6% | 81% |
| 17:00 | Light rain | 15°C | 0.1 mm / 1h | 87% | 10 km/h E (99°) | 1021 hPa | 95% | 95% | 6% | 9% |
| 18:00 | Cloudy | 14°C | 0 mm / 1h | 91% | 9 km/h E (102°) | 1022 hPa | 98% | 95% | 5% | 59% |
| 19:00 | Cloudy | 14°C | 0 mm / 1h | 93% | 8 km/h E (109°) | 1023 hPa | 95% | 95% | 3% | 8% |
| 20:00 | Cloudy | 13°C | 0 mm / 1h | 95% | 7 km/h SE (117°) | 1023 hPa | 95% | 94% | 12% | 3% |
| 21:00 | Cloudy | 13°C | 0 mm / 1h | 95% | 8 km/h E (109°) | 1023 hPa | 95% | 95% | 9% | 2% |
| 22:00 | Fog | 13°C | 0 mm / 1h | 95% | 8 km/h E (105°) | 1023 hPa | 87% | 84% | 9% | 5% |
| 23:00 | Fog | 13°C | 0 mm / 1h | 95% | 9 km/h E (105°) | 1023 hPa | 90% | 88% | 9% | 6% |

####  Sunday, October 4, 2026 

 Hourly forecast for Lake Kawaguchiko: Sunday, October 4, 2026
| Time (JST) | Condition | Temperature | Precipitation | Humidity | Wind | Pressure | Total cloud | Low cloud | Mid cloud | High cloud |
|---|---|---|---|---|---|---|---|---|---|---|
| 00:00 | Fog | 12°C | 0 mm / 1h | 94% | 8 km/h E (111°) | 1023 hPa | 90% | 88% | 2% | 10% |
| 01:00 | Fog | 12°C | 0 mm / 1h | 95% | 7 km/h E (106°) | 1023 hPa | 79% | 76% | 2% | 13% |
| 02:00 | Fog | 12°C | 0 mm / 1h | 96% | 7 km/h E (103°) | 1023 hPa | 75% | 70% | 1% | 21% |
| 03:00 | Fog | 12°C | 0 mm / 1h | 95% | 6 km/h SE (116°) | 1022 hPa | 77% | 68% | 6% | 31% |
| 04:00 | Fog | 11°C | 0 mm / 1h | 94% | 6 km/h SE (124°) | 1022 hPa | 75% | 63% | 14% | 28% |
| 05:00 | Fog | 11°C | 0 mm / 1h | 99% | 7 km/h SE (138°) | 1022 hPa | 94% | 84% | 39% | 60% |
| 06:00 | Fog | 11°C | 0 mm / 1h | 99% | 9 km/h SE (134°) | 1022 hPa | 99% | 98% | 64% | 74% |
| 07:00 | Fog | 12°C | 0 mm / 1h | 92% | 9 km/h E (104°) | 1023 hPa | 94% | 81% | 52% | 38% |
| 08:00 | Cloudy | 13°C | 0 mm / 1h | 89% | 11 km/h E (99°) | 1022 hPa | 94% | 85% | 44% | 43% |
| 09:00 | Cloudy | 14°C | 0 mm / 1h | 82% | 11 km/h E (95°) | 1022 hPa | 94% | 91% | 34% | 15% |
| 10:00 | Cloudy | 15°C | 0 mm / 1h | 76% | 11 km/h E (93°) | 1022 hPa | 99% | 85% | 91% | 30% |
| 11:00 | Cloudy | 15°C | 0 mm / 1h | 77% | 10 km/h E (87°) | 1021 hPa | 99% | 81% | 95% | 40% |
| 12:00 | Cloudy | 15°C | 0 mm / 1h | 78% | 9 km/h E (85°) | 1021 hPa | 100% | 66% | 94% | 86% |
| 13:00 | Light rain | 15°C | 0.2 mm / 1h | 78% | 10 km/h E (83°) | 1021 hPa | 100% | 55% | 99% | 78% |
| 14:00 | Heavy rain | 14°C | 1.1 mm / 1h | 83% | 10 km/h E (73°) | 1021 hPa | 100% | 37% | 100% | 91% |
| 15:00 | Rain | 13°C | 0.8 mm / 1h | 95% | 10 km/h E (85°) | 1020 hPa | 100% | 20% | 100% | 95% |
| 16:00 | Heavy rain | 13°C | 1.5 mm / 1h | 98% | 8 km/h E (104°) | 1021 hPa | 100% | 40% | 100% | 88% |
| 17:00 | Rain | 12°C | 0.4 mm / 1h | 99% | 10 km/h E (93°) | 1021 hPa | 100% | 45% | 100% | 57% |
| 18:00 | Heavy rain | 12°C | 1.2 mm / 1h | 98% | 9 km/h SE (123°) | 1021 hPa | 100% | 88% | 100% | 86% |
| 19:00 | Heavy rain | 12°C | 1.2 mm / 1h | 98% | 8 km/h SE (123°) | 1021 hPa | 100% | 48% | 100% | 91% |
| 20:00 | Rain | 12°C | 0.7 mm / 1h | 99% | 8 km/h E (109°) | 1021 hPa | 100% | 45% | 100% | 63% |
| 21:00 | Rain | 12°C | 0.4 mm / 1h | 97% | 7 km/h SE (144°) | 1021 hPa | 100% | 14% | 100% | 0% |
| 22:00 | Cloudy | 12°C | 0 mm / 1h | 98% | 7 km/h SE (127°) | 1020 hPa | 95% | 0% | 95% | 0% |
| 23:00 | Partly cloudy | 12°C | 0 mm / 1h | 97% | 7 km/h SE (121°) | 1019 hPa | 38% | 0% | 38% | 0% |

####  Monday, October 5, 2026 

 Hourly forecast for Lake Kawaguchiko: Monday, October 5, 2026
| Time (JST) | Condition | Temperature | Precipitation | Humidity | Wind | Pressure | Total cloud | Low cloud | Mid cloud | High cloud |
|---|---|---|---|---|---|---|---|---|---|---|
| 00:00 | Partly cloudy | 12°C | 0 mm / 1h | 95% | 8 km/h SE (127°) | 1019 hPa | 81% | 2% | 81% | 0% |
| 01:00 | Cloudy | 12°C | 0 mm / 1h | 94% | 8 km/h SE (131°) | 1018 hPa | 99% | 19% | 99% | 0% |
| 02:00 | Cloudy | 13°C | 0 mm / 1h | 94% | 7 km/h SE (129°) | 1018 hPa | 99% | 54% | 99% | 0% |
| 03:00 | Cloudy | 13°C | 0 mm / 1h | 96% | 6 km/h SE (129°) | 1017 hPa | 99% | 57% | 99% | 0% |
| 04:00 | Partly cloudy | 13°C | 0 mm / 1h | 98% | 7 km/h SE (121°) | 1017 hPa | 86% | 64% | 59% | 0% |
| 05:00 | Cloudy | 12°C | 0 mm / 1h | 99% | 7 km/h SE (133°) | 1017 hPa | 96% | 88% | 78% | 0% |
| 06:00 | Fog | 13°C | 0 mm / 1h | 99% | 7 km/h SE (132°) | 1017 hPa | 99% | 92% | 98% | 0% |
| 07:00 | Fog | 13°C | 0 mm / 1h | 98% | 7 km/h SE (119°) | 1017 hPa | 100% | 100% | 100% | 0% |
| 08:00 | Fog | 13°C | 0 mm / 1h | 98% | 8 km/h E (109°) | 1017 hPa | 100% | 98% | 99% | 0% |
| 09:00 | Fog | 14°C | 0 mm / 1h | 96% | 8 km/h E (111°) | 1017 hPa | 100% | 100% | 100% | 0% |
| 10:00 | Fog | 14°C | 0 mm / 1h | 96% | 9 km/h E (102°) | 1017 hPa | 100% | 100% | 100% | 0% |
| 11:00 | Light rain | 14°C | 0.2 mm / 1h | 95% | 9 km/h E (102°) | 1016 hPa | 100% | 100% | 100% | 0% |
| 12:00 | Partly cloudy | 15°C | 0 mm / 1h | 93% | 9 km/h E (100°) | 1015 hPa | 86% | 85% | 6% | 0% |
| 13:00 | Fair | 18°C | 0 mm / 1h | 74% | 9 km/h E (91°) | 1014 hPa | 28% | 27% | 1% | 0% |
| 14:00 | Fair | 18°C | 0 mm / 1h | 73% | 9 km/h E (83°) | 1013 hPa | 33% | 33% | 1% | 0% |
| 15:00 | Fair | 18°C | 0 mm / 1h | 75% | 9 km/h E (74°) | 1012 hPa | 23% | 23% | 0% | 0% |
| 16:00 | Clear sky | 18°C | 0 mm / 1h | 80% | 7 km/h E (79°) | 1013 hPa | 12% | 11% | 2% | 0% |
| 17:00 | Fair | 16°C | 0 mm / 1h | 90% | 5 km/h E (82°) | 1013 hPa | 20% | 5% | 13% | 5% |
| 18:00 | Partly cloudy | 14°C | 0 mm / 1h | 97% | 5 km/h SE (146°) | 1013 hPa | 67% | 4% | 66% | 0% |
| 19:00 | Partly cloudy | 14°C | 0 mm / 1h | 97% | 5 km/h SE (149°) | 1013 hPa | 58% | 4% | 56% | 0% |
| 20:00 | Fair | 14°C | 0 mm / 1h | 96% | 5 km/h SE (155°) | 1013 hPa | 18% | 7% | 12% | 0% |
| 21:00 | Clear sky | 14°C | 0 mm / 1h | 94% | 5 km/h S (173°) | 1013 hPa | 11% | 7% | 4% | 0% |
| 22:00 | Clear sky | 14°C | 0 mm / 1h | 92% | 5 km/h S (174°) | 1013 hPa | 9% | 5% | 5% | 0% |
| 23:00 | Fair | 14°C | 0 mm / 1h | 90% | 3 km/h S (193°) | 1012 hPa | 13% | 7% | 7% | 0% |

####  Tuesday, October 6, 2026 

 Hourly forecast for Lake Kawaguchiko: Tuesday, October 6, 2026
| Time (JST) | Condition | Temperature | Precipitation | Humidity | Wind | Pressure | Total cloud | Low cloud | Mid cloud | High cloud |
|---|---|---|---|---|---|---|---|---|---|---|
| 00:00 | Clear sky | 14°C | 0 mm / 1h | 88% | 3 km/h S (196°) | 1012 hPa | 6% | 2% | 4% | 0% |
| 01:00 | Clear sky | 14°C | 0 mm / 1h | 87% | 3 km/h SW (228°) | 1011 hPa | 2% | 0% | 2% | 0% |
| 02:00 | Clear sky | 14°C | 0 mm / 1h | 84% | 4 km/h SW (240°) | 1010 hPa | 2% | 0% | 2% | 0% |

  ###  Six-hour outlook for Lake Kawaguchiko 

Later forecast rows use six-hour intervals. The final row can omit precipitation and condition data when the provider has no complete period remaining.

 Tue, Oct 6 Wed, Oct 7 Thu, Oct 8 Fri, Oct 9 Sat, Oct 10 Sun, Oct 11 Mon, Oct 12 

 Tue, Oct 6

 03:00

  14°C 

     05:43 

 09:00

  20°C

 1.1 mm

 15:00

  22°C

 0.1 mm

     17:22 

 21:00

  17°C 

 Wed, Oct 7

 03:00

  14°C 

     05:44 

 09:00

  17°C

 0.3 mm

 15:00

  18°C 

     17:21 

 21:00

  14°C

 0.1 mm

 Thu, Oct 8

 03:00

  13°C 

     05:45 

 09:00

  16°C

 0.2 mm

 15:00

  18°C

 0.1 mm

     17:20 

 21:00

  13°C 

 Fri, Oct 9

 03:00

  12°C 

     05:45 

 09:00

  18°C 

 15:00

  19°C 

     17:18 

 21:00

  14°C 

 Sat, Oct 10

 03:00

  13°C 

     05:46 

 09:00

  15°C 

 15:00

  17°C 

     17:17 

 21:00

  14°C 

 Sun, Oct 11

 03:00

  13°C 

     05:47 

 09:00

  19°C 

 15:00

  20°C 

     17:15 

 21:00

  15°C 

 Mon, Oct 12

 03:00

  13°C 

     05:48 

 09:00

  18°C 

 15:00

  19°C 

     17:14 

 21:00

  14°C 

    All values ####  Tuesday, October 6, 2026 

 Six-hour outlook for Lake Kawaguchiko: Tuesday, October 6, 2026
| Time (JST) | Condition | Temperature | Precipitation | Humidity | Wind | Pressure | Total cloud | Low cloud | Mid cloud | High cloud |
|---|---|---|---|---|---|---|---|---|---|---|
| 03:00 | Cloudy | 14°C | 0 mm / 6h | 82% | 4 km/h SW (237°) | 1009 hPa | 2% | 0% | 2% | 0% |
| 09:00 | Rain | 20°C | 1.1 mm / 6h | 89% | 5 km/h NE (45°) | 1008 hPa | 97% | 96% | 1% | 0% |
| 15:00 | Cloudy | 22°C | 0.1 mm / 6h | 77% | 10 km/h NE (59°) | 1004 hPa | 99% | 92% | 2% | 91% |
| 21:00 | Cloudy | 17°C | 0 mm / 6h | 97% | 4 km/h NW (298°) | 1006 hPa | 96% | 96% | 5% | 0% |

####  Wednesday, October 7, 2026 

 Six-hour outlook for Lake Kawaguchiko: Wednesday, October 7, 2026
| Time (JST) | Condition | Temperature | Precipitation | Humidity | Wind | Pressure | Total cloud | Low cloud | Mid cloud | High cloud |
|---|---|---|---|---|---|---|---|---|---|---|
| 03:00 | Fair | 14°C | 0 mm / 6h | 80% | 9 km/h W (266°) | 1007 hPa | 31% | 31% | 0% | 0% |
| 09:00 | Partly cloudy | 17°C | 0.3 mm / 6h | 56% | 5 km/h NW (317°) | 1013 hPa | 66% | 66% | 11% | 0% |
| 15:00 | Fair | 18°C | 0 mm / 6h | 68% | 10 km/h E (84°) | 1016 hPa | 35% | 32% | 12% | 0% |
| 21:00 | Partly cloudy | 14°C | 0.1 mm / 6h | 81% | 4 km/h SE (133°) | 1023 hPa | 56% | 52% | 23% | 0% |

####  Thursday, October 8, 2026 

 Six-hour outlook for Lake Kawaguchiko: Thursday, October 8, 2026
| Time (JST) | Condition | Temperature | Precipitation | Humidity | Wind | Pressure | Total cloud | Low cloud | Mid cloud | High cloud |
|---|---|---|---|---|---|---|---|---|---|---|
| 03:00 | Partly cloudy | 13°C | 0 mm / 6h | 92% | 1 km/h SE (150°) | 1025 hPa | 60% | 56% | 9% | 0% |
| 09:00 | Clear sky | 16°C | 0.2 mm / 6h | 74% | 7 km/h E (81°) | 1027 hPa | 13% | 12% | 1% | 0% |
| 15:00 | Cloudy | 18°C | 0.1 mm / 6h | 72% | 10 km/h E (93°) | 1025 hPa | 88% | 88% | 6% | 0% |
| 21:00 | Fair | 13°C | 0 mm / 6h | 97% | 2 km/h SE (156°) | 1027 hPa | 28% | 28% | 0% | 0% |

####  Friday, October 9, 2026 

 Six-hour outlook for Lake Kawaguchiko: Friday, October 9, 2026
| Time (JST) | Condition | Temperature | Precipitation | Humidity | Wind | Pressure | Total cloud | Low cloud | Mid cloud | High cloud |
|---|---|---|---|---|---|---|---|---|---|---|
| 03:00 | Clear sky | 12°C | 0 mm / 6h | 94% | 2 km/h S (170°) | 1026 hPa | 9% | 9% | 0% | 0% |
| 09:00 | Partly cloudy | 18°C | 0 mm / 6h | 65% | 6 km/h E (85°) | 1026 hPa | 63% | 0% | 0% | 63% |
| 15:00 | Cloudy | 19°C | 0 mm / 6h | 56% | 9 km/h E (91°) | 1023 hPa | 100% | 0% | 0% | 100% |
| 21:00 | Cloudy | 14°C | 0 mm / 6h | 78% | 3 km/h SE (148°) | 1023 hPa | 98% | 0% | 95% | 60% |

####  Saturday, October 10, 2026 

 Six-hour outlook for Lake Kawaguchiko: Saturday, October 10, 2026
| Time (JST) | Condition | Temperature | Precipitation | Humidity | Wind | Pressure | Total cloud | Low cloud | Mid cloud | High cloud |
|---|---|---|---|---|---|---|---|---|---|---|
| 03:00 | Partly cloudy | 13°C | 0 mm / 6h | 80% | 2 km/h SE (133°) | 1021 hPa | 57% | 0% | 10% | 52% |
| 09:00 | Cloudy | 15°C | 0 mm / 6h | 63% | 3 km/h E (87°) | 1021 hPa | 98% | 0% | 91% | 88% |
| 15:00 | Cloudy | 17°C | 0 mm / 6h | 62% | 5 km/h E (95°) | 1018 hPa | 100% | 0% | 8% | 100% |
| 21:00 | Cloudy | 14°C | 0 mm / 6h | 80% | 2 km/h S (167°) | 1019 hPa | 100% | 0% | 0% | 100% |

####  Sunday, October 11, 2026 

 Six-hour outlook for Lake Kawaguchiko: Sunday, October 11, 2026
| Time (JST) | Condition | Temperature | Precipitation | Humidity | Wind | Pressure | Total cloud | Low cloud | Mid cloud | High cloud |
|---|---|---|---|---|---|---|---|---|---|---|
| 03:00 | Cloudy | 13°C | 0 mm / 6h | 77% | 2 km/h S (174°) | 1017 hPa | 100% | 0% | 0% | 100% |
| 09:00 | Cloudy | 19°C | 0 mm / 6h | 41% | 3 km/h E (72°) | 1018 hPa | 100% | 0% | 0% | 100% |
| 15:00 | Cloudy | 20°C | 0 mm / 6h | 46% | 9 km/h E (78°) | 1016 hPa | 99% | 0% | 0% | 99% |
| 21:00 | Cloudy | 15°C | 0 mm / 6h | 73% | 2 km/h S (163°) | 1019 hPa | 98% | 0% | 0% | 98% |

####  Monday, October 12, 2026 

 Six-hour outlook for Lake Kawaguchiko: Monday, October 12, 2026
| Time (JST) | Condition | Temperature | Precipitation | Humidity | Wind | Pressure | Total cloud | Low cloud | Mid cloud | High cloud |
|---|---|---|---|---|---|---|---|---|---|---|
| 03:00 | Cloudy | 13°C | 0 mm / 6h | 67% | 2 km/h S (167°) | 1018 hPa | 94% | 0% | 0% | 94% |
| 09:00 | Clear sky | 18°C | 0 mm / 6h | 39% | 5 km/h E (89°) | 1021 hPa | 0% | 0% | 0% | 0% |
| 15:00 | Clear sky | 19°C | 0 mm / 6h | 44% | 8 km/h E (91°) | 1018 hPa | 0% | 0% | 0% | 0% |
| 21:00 | - | 14°C | - / - | 54% | 2 km/h S (195°) | 1019 hPa | 0% | 0% | 0% | 0% |

  ###  Daily comparison for Lake Kawaguchiko 

Daily values summarize only the latest forecast batch. Wind is the daily maximum, while humidity, pressure, and cloud values are daily averages.

 Daily comparison for Lake Kawaguchiko
| Metric | Sat, Oct 3 Today | Sun, Oct 4 | Mon, Oct 5 | Tue, Oct 6 | Wed, Oct 7 | Thu, Oct 8 | Fri, Oct 9 | Sat, Oct 10 | Sun, Oct 11 | Mon, Oct 12 |
|---|---|---|---|---|---|---|---|---|---|---|
| Condition | Cloudy | Fog | Fair | Cloudy | Fair | Partly cloudy | Cloudy | Cloudy | Cloudy | Clear sky |
| Low temperature | 13°C | 11°C | 12°C | 14°C | 14°C | 13°C | 12°C | 13°C | 13°C | 13°C |
| High temperature | 18°C | 15°C | 18°C | 22°C | 18°C | 18°C | 19°C | 17°C | 20°C | 19°C |
| Precipitation total | 0.6 mm | 7.5 mm | 0.2 mm | 1.2 mm | 0.4 mm | 0.4 mm | 0 mm | 0 mm | 0 mm | 0 mm |
| Average humidity | 86% | 92% | 92% | 86% | 71% | 84% | 73% | 71% | 60% | 51% |
| Maximum wind | 11 km/h | 11 km/h | 9 km/h | 10 km/h | 10 km/h | 10 km/h | 9 km/h | 5 km/h | 9 km/h | 8 km/h |
| Average pressure | 1022 hPa | 1021 hPa | 1015 hPa | 1007 hPa | 1015 hPa | 1026 hPa | 1024 hPa | 1020 hPa | 1018 hPa | 1019 hPa |
| Average total cloud | 87% | 92% | 64% | 66% | 47% | 47% | 68% | 89% | 99% | 23% |
| Average low cloud | 83% | 60% | 46% | 63% | 45% | 46% | 2% | 0% | 0% | 0% |
| Average mid cloud | 6% | 65% | 54% | 2% | 12% | 4% | 24% | 27% | 0% | 0% |
| Average high cloud | 18% | 47% | 0% | 20% | 0% | 0% | 56% | 85% | 99% | 23% |
| Sunrise | 05:41 | 05:41 | 05:42 | 05:43 | 05:44 | 05:45 | 05:45 | 05:46 | 05:47 | 05:48 |
| Sunset | 17:27 | 17:25 | 17:24 | 17:22 | 17:21 | 17:20 | 17:18 | 17:17 | 17:15 | 17:14 |

South: Hakone (Lake Ashi)
-------------------------

 Hakone (Lake Ashi) forecast at 35.2133, 139.0104.

   Hakone (Lake Ashi) forecast fetched Oct 3, 2026 12:07 JST

 ###  Current forecast for Hakone (Lake Ashi) 

 17°CPartly cloudy

 Nearest model time: Sat, Oct 3, 15:00 JST

    Precipitation   0 mm / 1h  

   Humidity  67% 

   Wind   17 km/h E  

   Pressure  1020 hPa 

   Total cloud  45% 

 Forecast data from [Yr.no](https://www.yr.no/) through the [MET Norway Locationforecast 2.0](https://api.met.no/weatherapi/locationforecast/2.0/documentation) service. We convert times to JST and calculate the daily summaries. [MET Norway data licensing](https://api.met.no/doc/License).

  ###  Hourly forecast for Hakone (Lake Ashi) 

Choose a date to compare each forecast hour. Precipitation values show the period they cover.

 Sat, Oct 3 Sun, Oct 4 Mon, Oct 5 Tue, Oct 6 

 Sat, Oct 3 Today

 12:00

  19°C 

 13:00

  18°C 

 14:00

  18°C 

 Now

  17°C 

 16:00

  17°C 

 17:00

  16°C 

     17:26 

 18:00

  15°C 

 19:00

  14°C 

 20:00

  13°C 

 21:00

  13°C 

 22:00

  12°C 

 23:00

  12°C 

 Sun, Oct 4

 00:00

  12°C 

 01:00

  12°C 

 02:00

  12°C 

 03:00

  11°C 

 04:00

  11°C 

 05:00

  11°C 

     05:40 

 06:00

  11°C 

 07:00

  13°C 

 08:00

  14°C 

 09:00

  15°C 

 10:00

  16°C 

 11:00

  16°C 

 12:00

  17°C 

 13:00

  16°C 

 14:00

  16°C 

 15:00

  16°C 

 16:00

  15°C 

 17:00

  14°C

 0.1 mm

     17:24 

 18:00

  14°C 

 19:00

  13°C

 0.2 mm

 20:00

  13°C 

 21:00

  13°C 

 22:00

  13°C 

 23:00

  13°C 

 Mon, Oct 5

 00:00

  13°C 

 01:00

  13°C 

 02:00

  13°C 

 03:00

  13°C 

 04:00

  13°C 

 05:00

  13°C 

     05:41 

 06:00

  13°C 

 07:00

  14°C 

 08:00

  15°C 

 09:00

  16°C 

 10:00

  16°C 

 11:00

  18°C 

 12:00

  18°C 

 13:00

  19°C 

 14:00

  19°C 

 15:00

  19°C 

 16:00

  19°C 

 17:00

  17°C 

     17:23 

 18:00

  15°C 

 19:00

  15°C 

 20:00

  14°C 

 21:00

  14°C 

 22:00

  14°C 

 23:00

  14°C 

 Tue, Oct 6

 00:00

  14°C 

 01:00

  13°C 

 02:00

  13°C 

    All values ####  Saturday, October 3, 2026 

 Hourly forecast for Hakone (Lake Ashi): Saturday, October 3, 2026
| Time (JST) | Condition | Temperature | Precipitation | Humidity | Wind | Pressure | Total cloud | Low cloud | Mid cloud | High cloud |
|---|---|---|---|---|---|---|---|---|---|---|
| 12:00 | Partly cloudy | 19°C | 0 mm / 1h | 63% | 17 km/h NE (66°) | 1020 hPa | 63% | 63% | 2% | 0% |
| 13:00 | Partly cloudy | 18°C | 0 mm / 1h | 65% | 18 km/h E (75°) | 1020 hPa | 47% | 44% | 5% | 0% |
| 14:00 | Fair | 18°C | 0 mm / 1h | 66% | 18 km/h E (78°) | 1019 hPa | 34% | 31% | 4% | 0% |
| 15:00 | Partly cloudy | 17°C | 0 mm / 1h | 67% | 17 km/h E (74°) | 1020 hPa | 45% | 39% | 3% | 7% |
| 16:00 | Cloudy | 17°C | 0 mm / 1h | 68% | 17 km/h NE (64°) | 1020 hPa | 95% | 72% | 11% | 77% |
| 17:00 | Partly cloudy | 16°C | 0 mm / 1h | 70% | 14 km/h NE (48°) | 1020 hPa | 64% | 60% | 19% | 7% |
| 18:00 | Fair | 15°C | 0 mm / 1h | 75% | 17 km/h NE (44°) | 1021 hPa | 35% | 20% | 3% | 16% |
| 19:00 | Fair | 14°C | 0 mm / 1h | 81% | 17 km/h NE (59°) | 1022 hPa | 20% | 16% | 2% | 3% |
| 20:00 | Fair | 13°C | 0 mm / 1h | 86% | 17 km/h NE (44°) | 1022 hPa | 38% | 37% | 3% | 0% |
| 21:00 | Partly cloudy | 13°C | 0 mm / 1h | 89% | 15 km/h NE (23°) | 1023 hPa | 38% | 33% | 11% | 0% |
| 22:00 | Fair | 12°C | 0 mm / 1h | 87% | 14 km/h N (18°) | 1022 hPa | 37% | 28% | 20% | 0% |
| 23:00 | Fair | 12°C | 0 mm / 1h | 84% | 15 km/h N (17°) | 1022 hPa | 20% | 16% | 8% | 0% |

####  Sunday, October 4, 2026 

 Hourly forecast for Hakone (Lake Ashi): Sunday, October 4, 2026
| Time (JST) | Condition | Temperature | Precipitation | Humidity | Wind | Pressure | Total cloud | Low cloud | Mid cloud | High cloud |
|---|---|---|---|---|---|---|---|---|---|---|
| 00:00 | Fair | 12°C | 0 mm / 1h | 83% | 17 km/h N (18°) | 1022 hPa | 23% | 10% | 2% | 15% |
| 01:00 | Fair | 12°C | 0 mm / 1h | 84% | 17 km/h N (21°) | 1022 hPa | 27% | 6% | 0% | 23% |
| 02:00 | Fair | 12°C | 0 mm / 1h | 83% | 18 km/h N (19°) | 1021 hPa | 20% | 4% | 0% | 16% |
