Japan Autumn Leaves Forecast Map 2025 - isfujivisible.com                                                           [ Home ](https://isfujivisible.com) | [ Weather ](https://isfujivisible.com/mt-fuji-weather) | [ Live Cams ](https://isfujivisible.com/mt-fuji-live-cams) | [ Viewspots ](https://isfujivisible.com/viewspots) | [ Sakura ](https://isfujivisible.com/sakura) | [ Koyo ](https://isfujivisible.com/koyo) | [ Plan ](https://isfujivisible.com/plan-your-trip) | [ Visibility by Month ](https://isfujivisible.com/visibility-by-month/2026) | [ Blog ](https://isfujivisible.com/blog) 

 Japan Autumn Leaves Forecast Map 2025 
=======================================

 Compare forecast dates for yellow ginkgo and red maple leaves across Japan. Select a date, switch leaf type, then open a prefecture for local viewing spots.

  2026 forecast status 
----------------------

 The 2026 forecast is not available in this map yet. It currently shows the latest loaded 2025 JMC forecast.

 Forecast source: [ Japan Meteorological Corporation (JMC) ](https://n-kishou.com/corp/news-contents/autumn/?lang=en)

Source updated November 4, 2025

Page reviewed August 17, 2026

   How to use the autumn leaves map 
----------------------------------

1. 1 ### Choose a date

    Move through the season to compare each capital forecast date with your travel plans.
2. 2 ### Switch leaf type

    Yellow shows ginkgo dates. Red shows maple dates. Their timing varies by location.
3. 3 ### Open local spots

    Use Viewing Spots in the table for local parks, gardens, and mountain locations.

   Interactive Japan autumn leaves forecast 
------------------------------------------

 Map colors show estimated planning phases around each source forecast date. They do not show live leaf conditions.

   ‹             

  Season overview  

  ›  

  Yellow   Red  

 Interactive map of Japan showing 2025 autumn foliage forecast dates by region, color-coded by estimated date range.

  Forecast dates by prefecture
----------------------------

These dates use the prefectural-capital station. Open Viewing Spots for local forecasts.

 | Prefecture | Yellow ginkgo date | Red maple date | Estimated phase | Viewing Spots |
|---|---|---|---|---|
| Hokkaido (北海道) | 2025-11-05 | 2025-11-05 |  | [ Viewing Spots → ](https://isfujivisible.com/koyo/hokkaido) |
| Aomori (青森県) | 2025-11-06 | 2025-11-15 |  | [ Viewing Spots → ](https://isfujivisible.com/koyo/aomori) |
| Iwate (岩手県) | 2025-11-05 | 2025-11-19 |  | [ Viewing Spots → ](https://isfujivisible.com/koyo/iwate) |
| Miyagi (宮城県) | 2025-11-30 | 2025-11-27 |  | [ Viewing Spots → ](https://isfujivisible.com/koyo/miyagi) |
| Akita (秋田県) | 2025-11-08 | 2025-11-18 |  | [ Viewing Spots → ](https://isfujivisible.com/koyo/akita) |
| Yamagata (山形県) | 2025-11-18 | 2025-11-30 |  | [ Viewing Spots → ](https://isfujivisible.com/koyo/yamagata) |
| Fukushima (福島県) | 2025-11-07 | 2025-11-25 |  | [ Viewing Spots → ](https://isfujivisible.com/koyo/fukushima) |
| Ibaraki (茨城県) | 2025-11-27 | 2025-11-29 |  | [ Viewing Spots → ](https://isfujivisible.com/koyo/ibaraki) |
| Tochigi (栃木県) | 2025-12-06 | 2025-12-03 |  | [ Viewing Spots → ](https://isfujivisible.com/koyo/tochigi) |
| Gunma (群馬県) | 2025-11-30 | 2025-12-12 |  | [ Viewing Spots → ](https://isfujivisible.com/koyo/gunma) |
| Saitama (埼玉県) | 2025-12-06 | 2025-12-09 |  | [ Viewing Spots → ](https://isfujivisible.com/koyo/saitama) |
| Chiba (千葉県) | 2025-12-07 | 2025-12-14 |  | [ Viewing Spots → ](https://isfujivisible.com/koyo/chiba) |
| Tokyo (東京都) | 2025-11-27 | 2025-12-02 |  | [ Viewing Spots → ](https://isfujivisible.com/koyo/tokyo) |
| Kanagawa (神奈川県) | 2025-12-07 | 2025-12-21 |  | [ Viewing Spots → ](https://isfujivisible.com/koyo/kanagawa) |
| Niigata (新潟県) | 2025-11-18 | 2025-11-24 |  | [ Viewing Spots → ](https://isfujivisible.com/koyo/niigata) |
| Toyama (富山県) | 2025-11-26 | 2025-12-03 |  | [ Viewing Spots → ](https://isfujivisible.com/koyo/toyama) |
| Ishikawa (石川県) | 2025-11-11 | 2025-12-02 |  | [ Viewing Spots → ](https://isfujivisible.com/koyo/ishikawa) |
| Fukui (福井県) | 2025-11-30 | 2025-12-08 |  | [ Viewing Spots → ](https://isfujivisible.com/koyo/fukui) |
| Yamanashi (山梨県) | 2025-11-29 | 2025-12-06 |  | [ Viewing Spots → ](https://isfujivisible.com/koyo/yamanashi) |
| Nagano (長野県) | 2025-11-17 | 2025-11-25 |  | [ Viewing Spots → ](https://isfujivisible.com/koyo/nagano) |
| Gifu (岐阜県) | 2025-12-05 | 2025-12-02 |  | [ Viewing Spots → ](https://isfujivisible.com/koyo/gifu) |
| Shizuoka (静岡県) | 2025-11-27 | 2025-12-08 |  | [ Viewing Spots → ](https://isfujivisible.com/koyo/shizuoka) |
| Aichi (愛知県) | 2025-11-20 | 2025-12-05 |  | [ Viewing Spots → ](https://isfujivisible.com/koyo/aichi) |
| Mie (三重県) | 2025-11-27 | 2025-11-28 |  | [ Viewing Spots → ](https://isfujivisible.com/koyo/mie) |
| Shiga (滋賀県) | 2025-11-28 | 2025-12-07 |  | [ Viewing Spots → ](https://isfujivisible.com/koyo/shiga) |
| Kyoto (京都府) | 2025-11-30 | 2025-12-15 |  | [ Viewing Spots → ](https://isfujivisible.com/koyo/kyoto) |
| Osaka (大阪府) | 2025-11-26 | 2025-12-07 |  | [ Viewing Spots → ](https://isfujivisible.com/koyo/osaka) |
| Hyogo (兵庫県) | 2025-11-16 | 2025-12-05 |  | [ Viewing Spots → ](https://isfujivisible.com/koyo/hyogo) |
| Nara (奈良県) | 2025-11-25 | 2025-11-30 |  | [ Viewing Spots → ](https://isfujivisible.com/koyo/nara) |
| Wakayama (和歌山県) | 2025-11-29 | 2025-12-15 |  | [ Viewing Spots → ](https://isfujivisible.com/koyo/wakayama) |
| Tottori (鳥取県) | 2025-12-08 | 2025-12-11 |  | [ Viewing Spots → ](https://isfujivisible.com/koyo/tottori) |
| Shimane (島根県) | 2025-11-29 | 2025-12-01 |  | [ Viewing Spots → ](https://isfujivisible.com/koyo/shimane) |
| Okayama (岡山県) | 2025-11-27 | 2025-12-02 |  | [ Viewing Spots → ](https://isfujivisible.com/koyo/okayama) |
| Hiroshima (広島県) | 2025-11-22 | 2025-11-30 |  | [ Viewing Spots → ](https://isfujivisible.com/koyo/hiroshima) |
| Yamaguchi (山口県) | 2025-12-02 | 2025-12-14 |  | [ Viewing Spots → ](https://isfujivisible.com/koyo/yamaguchi) |
| Tokushima (徳島県) | 2025-12-13 | 2025-12-04 |  | [ Viewing Spots → ](https://isfujivisible.com/koyo/tokushima) |
| Kagawa (香川県) | 2025-11-29 | 2025-12-05 |  | [ Viewing Spots → ](https://isfujivisible.com/koyo/kagawa) |
| Ehime (愛媛県) | 2025-11-29 | 2025-12-14 |  | [ Viewing Spots → ](https://isfujivisible.com/koyo/ehime) |
| Kochi (高知県) | 2025-11-19 | 2025-12-13 |  | [ Viewing Spots → ](https://isfujivisible.com/koyo/kochi) |
| Fukuoka (福岡県) | 2025-12-01 | 2025-12-12 |  | [ Viewing Spots → ](https://isfujivisible.com/koyo/fukuoka) |
| Saga (佐賀県) | 2025-11-30 | 2025-12-10 |  | [ Viewing Spots → ](https://isfujivisible.com/koyo/saga) |
| Nagasaki (長崎県) | 2025-12-12 | 2025-12-18 |  | [ Viewing Spots → ](https://isfujivisible.com/koyo/nagasaki) |
| Kumamoto (熊本県) | 2025-12-06 | 2025-12-12 |  | [ Viewing Spots → ](https://isfujivisible.com/koyo/kumamoto) |
| Oita (大分県) | 2025-12-11 | 2025-12-05 |  | [ Viewing Spots → ](https://isfujivisible.com/koyo/oita) |
| Miyazaki (宮崎県) | 2025-12-03 | 2025-12-11 |  | [ Viewing Spots → ](https://isfujivisible.com/koyo/miyazaki) |
| Kagoshima (鹿児島県) | 2025-12-02 | 2025-12-16 |  | [ Viewing Spots → ](https://isfujivisible.com/koyo/kagoshima) |
| No results |

   Going to See Mt. Fuji?  [  

 Private Mt Fuji Tours 

 Skip Crowds with a Private Guide 

 ](https://affiliate.klook.com/redirect?aid=94629&aff_adid=1247027&k_site=https%3A%2F%2Fwww.klook.com%2Factivity%2F85926-private-one-day-tour-mtfuji-lake-kawaguchiko%2F) [  

 Mt Fuji Day Trips 

 Explore Mt. Fuji in a Day 

 ](https://affiliate.klook.com/redirect?aid=94629&aff_adid=1235894&k_site=https%3A%2F%2Fwww.klook.com%2Fdestination%2Fp50001218-fuji-mountain%2F1-things-to-do%2F) [  

 Mt Fuji Bus Tickets 

 The Simplest Route to Mt. Fuji 

 ](https://affiliate.klook.com/redirect?aid=94629&aff_adid=1193113&k_site=https%3A%2F%2Fwww.klook.com%2Factivity%2F159339-tokyo-mtfuji-highway-bus%2F%3Fspm%3DSearchResult.SearchResult_LIST%26clickId%3D96cc8e0b2d) [  

 Shinkansen 

 Bullet Train Tickets Across Japan 

 ](https://affiliate.klook.com/redirect?aid=94629&aff_adid=1245035&k_site=https%3A%2F%2Fwww.klook.com%2Ftransport%2F%3Ftarget_product_id%3D32) 

  When to see autumn leaves in Japan 
------------------------------------

 Japan does not reach autumn color on one date. In the loaded 2025 prefectural-capital forecast, dates run from November 5, 2025 to December 21, 2025.

 Start with your travel date on the map. Then open a prefecture to compare local viewing spots, because parks and mountain areas can differ from the capital date.

   What the forecast dates mean 
------------------------------

 ### The source date

JMC defines a forecast date as the first day when most leaves on a sample tree have turned red or yellow. The dates follow Japan Meteorological Agency observation standards.

 [ Japan Meteorological Corporation (JMC) ](https://n-kishou.com/corp/news-contents/autumn/?lang=en)  ### Prefecture scope

Each national map entry uses the first prefectural-capital station returned by the source. It is not a forecast for every location in the prefecture.

  ### Estimated map phases

The map groups dates into five ranges: more than 14 days before, 8-14 days before, 1-7 days before, the forecast date through seven days after, and later dates. These are display ranges, not live observations.

   Planning autumn leaves around Mt. Fuji 
----------------------------------------

 Mt. Fuji spans Yamanashi and Shizuoka, while the lakes and mountain viewing spots can differ from capital dates. Check both prefectures, then compare the leaf forecast with Fuji visibility.

 [  Yamanashi viewing spots  ](https://isfujivisible.com/koyo/yamanashi) [  Shizuoka viewing spots  ](https://isfujivisible.com/koyo/shizuoka) [  Mt. Fuji autumn guide  ](https://isfujivisible.com/blog/mount-fuji-autumn-leaves-2026) [  Fuji visibility forecast  ](https://isfujivisible.com#visibility-forecast) 

  Frequently Asked Questions
--------------------------

   When is the best time to see autumn leaves in Japan?   There is no single nationwide peak. Choose your travel date on the map, then open prefecture viewing spots because capital and local dates can differ. 

   What does an autumn leaves forecast date mean?   JMC defines it as the first day when most leaves on a sample tree have turned red or yellow. Local conditions can differ from the reference station. 

   What is the difference between yellow and red leaf forecasts?   Yellow uses ginkgo forecast dates, while red uses maple forecast dates. Their timing varies by location, so compare both instead of assuming one always comes first. 

   Is this a live autumn foliage map?   No. JMC supplies forecast dates, and this site converts them into estimated phases around each date. Check the source update and local conditions before travel.
