Japan Autumn Leaves Map 2025 - isfujivisible.com                                                           [ Home ](https://isfujivisible.com) | [ Weather ](https://isfujivisible.com/mt-fuji-weather) | [ Live Cams ](https://isfujivisible.com/mt-fuji-live-cams) | [ Viewspots ](https://isfujivisible.com/viewspots) | [ Sakura ](https://isfujivisible.com/sakura) | [ Koyo ](https://isfujivisible.com/koyo) | [ Plan ](https://isfujivisible.com/plan-your-trip) | [ Stats ](https://isfujivisible.com/visibility-by-month/2026) | [ Blog ](https://isfujivisible.com/blog) 

 Japan Autumn Leaves Map 2025 
==============================

 Live-style coverage for yellow and red leaves by prefecture. Updated with the latest JMC forecast data (October release).

 Data source: Japan Meteorological Corporation (JMC) · Updated June 28, 2026

  ‹             

  Today  

  ›  

  Yellow   Red  

 Interactive map of Japan showing 2025 autumn foliage (koyo) forecast by region, color-coded by leaf change phase.

    Going to See Mt. Fuji?  [  

 Private Mt Fuji Tours 

 Skip Crowds with a Private Guide 

 ](https://affiliate.klook.com/redirect?aid=94629&aff_adid=1247027&k_site=https%3A%2F%2Fwww.klook.com%2Factivity%2F85926-private-one-day-tour-mtfuji-lake-kawaguchiko%2F) [  

 Mt Fuji Day Trips 

 Explore Mt. Fuji in a Day 

 ](https://affiliate.klook.com/redirect?aid=94629&aff_adid=1235894&k_site=https%3A%2F%2Fwww.klook.com%2Fdestination%2Fp50001218-fuji-mountain%2F1-things-to-do%2F) [  

 Mt Fuji Bus Tickets 

 The Simplest Route to Mt. Fuji 

 ](https://affiliate.klook.com/redirect?aid=94629&aff_adid=1193113&k_site=https%3A%2F%2Fwww.klook.com%2Factivity%2F159339-tokyo-mtfuji-highway-bus%2F%3Fspm%3DSearchResult.SearchResult_LIST%26clickId%3D96cc8e0b2d) [  

 Shinkansen 

 Bullet Train Tickets Across Japan 

 ](https://affiliate.klook.com/redirect?aid=94629&aff_adid=1245035&k_site=https%3A%2F%2Fwww.klook.com%2Ftransport%2F%3Ftarget_product_id%3D32) 

 [ See All Trip Options  ](https://isfujivisible.com/plan-your-trip) 

 Forecast table for Yellow leaves
--------------------------------

 | Prefecture (EN) | Prefecture (JA) | Forecast date | Status |  |
|---|---|---|---|---|
| Hokkaido | 北海道 | 2025-11-05 |  | [Viewing Spots →](https://isfujivisible.com/koyo/hokkaido) |
| Aomori | 青森県 | 2025-11-06 |  | [Viewing Spots →](https://isfujivisible.com/koyo/aomori) |
| Iwate | 岩手県 | 2025-11-05 |  | [Viewing Spots →](https://isfujivisible.com/koyo/iwate) |
| Miyagi | 宮城県 | 2025-11-30 |  | [Viewing Spots →](https://isfujivisible.com/koyo/miyagi) |
| Akita | 秋田県 | 2025-11-08 |  | [Viewing Spots →](https://isfujivisible.com/koyo/akita) |
| Yamagata | 山形県 | 2025-11-18 |  | [Viewing Spots →](https://isfujivisible.com/koyo/yamagata) |
| Fukushima | 福島県 | 2025-11-07 |  | [Viewing Spots →](https://isfujivisible.com/koyo/fukushima) |
| Ibaraki | 茨城県 | 2025-11-27 |  | [Viewing Spots →](https://isfujivisible.com/koyo/ibaraki) |
| Tochigi | 栃木県 | 2025-12-06 |  | [Viewing Spots →](https://isfujivisible.com/koyo/tochigi) |
| Gunma | 群馬県 | 2025-11-30 |  | [Viewing Spots →](https://isfujivisible.com/koyo/gunma) |
| Saitama | 埼玉県 | 2025-12-06 |  | [Viewing Spots →](https://isfujivisible.com/koyo/saitama) |
| Chiba | 千葉県 | 2025-12-07 |  | [Viewing Spots →](https://isfujivisible.com/koyo/chiba) |
| Tokyo | 東京都 | 2025-11-27 |  | [Viewing Spots →](https://isfujivisible.com/koyo/tokyo) |
| Kanagawa | 神奈川県 | 2025-12-07 |  | [Viewing Spots →](https://isfujivisible.com/koyo/kanagawa) |
| Niigata | 新潟県 | 2025-11-18 |  | [Viewing Spots →](https://isfujivisible.com/koyo/niigata) |
| Toyama | 富山県 | 2025-11-26 |  | [Viewing Spots →](https://isfujivisible.com/koyo/toyama) |
| Ishikawa | 石川県 | 2025-11-11 |  | [Viewing Spots →](https://isfujivisible.com/koyo/ishikawa) |
| Fukui | 福井県 | 2025-11-30 |  | [Viewing Spots →](https://isfujivisible.com/koyo/fukui) |
| Yamanashi | 山梨県 | 2025-11-29 |  | [Viewing Spots →](https://isfujivisible.com/koyo/yamanashi) |
| Nagano | 長野県 | 2025-11-17 |  | [Viewing Spots →](https://isfujivisible.com/koyo/nagano) |
| Gifu | 岐阜県 | 2025-12-05 |  | [Viewing Spots →](https://isfujivisible.com/koyo/gifu) |
| Shizuoka | 静岡県 | 2025-11-27 |  | [Viewing Spots →](https://isfujivisible.com/koyo/shizuoka) |
| Aichi | 愛知県 | 2025-11-20 |  | [Viewing Spots →](https://isfujivisible.com/koyo/aichi) |
| Mie | 三重県 | 2025-11-27 |  | [Viewing Spots →](https://isfujivisible.com/koyo/mie) |
| Shiga | 滋賀県 | 2025-11-28 |  | [Viewing Spots →](https://isfujivisible.com/koyo/shiga) |
| Kyoto | 京都府 | 2025-11-30 |  | [Viewing Spots →](https://isfujivisible.com/koyo/kyoto) |
| Osaka | 大阪府 | 2025-11-26 |  | [Viewing Spots →](https://isfujivisible.com/koyo/osaka) |
| Hyogo | 兵庫県 | 2025-11-16 |  | [Viewing Spots →](https://isfujivisible.com/koyo/hyogo) |
| Nara | 奈良県 | 2025-11-25 |  | [Viewing Spots →](https://isfujivisible.com/koyo/nara) |
| Wakayama | 和歌山県 | 2025-11-29 |  | [Viewing Spots →](https://isfujivisible.com/koyo/wakayama) |
| Tottori | 鳥取県 | 2025-12-08 |  | [Viewing Spots →](https://isfujivisible.com/koyo/tottori) |
| Shimane | 島根県 | 2025-11-29 |  | [Viewing Spots →](https://isfujivisible.com/koyo/shimane) |
| Okayama | 岡山県 | 2025-11-27 |  | [Viewing Spots →](https://isfujivisible.com/koyo/okayama) |
| Hiroshima | 広島県 | 2025-11-22 |  | [Viewing Spots →](https://isfujivisible.com/koyo/hiroshima) |
| Yamaguchi | 山口県 | 2025-12-02 |  | [Viewing Spots →](https://isfujivisible.com/koyo/yamaguchi) |
| Tokushima | 徳島県 | 2025-12-13 |  | [Viewing Spots →](https://isfujivisible.com/koyo/tokushima) |
| Kagawa | 香川県 | 2025-11-29 |  | [Viewing Spots →](https://isfujivisible.com/koyo/kagawa) |
| Ehime | 愛媛県 | 2025-11-29 |  | [Viewing Spots →](https://isfujivisible.com/koyo/ehime) |
| Kochi | 高知県 | 2025-11-19 |  | [Viewing Spots →](https://isfujivisible.com/koyo/kochi) |
| Fukuoka | 福岡県 | 2025-12-01 |  | [Viewing Spots →](https://isfujivisible.com/koyo/fukuoka) |
| Saga | 佐賀県 | 2025-11-30 |  | [Viewing Spots →](https://isfujivisible.com/koyo/saga) |
| Nagasaki | 長崎県 | 2025-12-12 |  | [Viewing Spots →](https://isfujivisible.com/koyo/nagasaki) |
| Kumamoto | 熊本県 | 2025-12-06 |  | [Viewing Spots →](https://isfujivisible.com/koyo/kumamoto) |
| Oita | 大分県 | 2025-12-11 |  | [Viewing Spots →](https://isfujivisible.com/koyo/oita) |
| Miyazaki | 宮崎県 | 2025-12-03 |  | [Viewing Spots →](https://isfujivisible.com/koyo/miyazaki) |
| Kagoshima | 鹿児島県 | 2025-12-02 |  | [Viewing Spots →](https://isfujivisible.com/koyo/kagoshima) |

 Frequently Asked Questions
--------------------------

   When is the best time to see autumn leaves in Japan?   Autumn foliage season runs from late September to early December. It starts in northern Hokkaido and moves south. Peak koyo in popular areas like Kyoto and Tokyo typically falls in mid to late November. 

   How long does koyo season last?   At any given location, autumn colors last about 2-3 weeks from first color change to leaf fall. The nationwide season spans roughly 2 months as it progresses from north to south across Japan. 

   Where are the best places to see autumn leaves near Mt. Fuji?   Lake Kawaguchiko is the most popular spot, with the Maple Corridor (Momiji Kairo) peaking in mid-November. Other excellent locations include Fuji Five Lakes area, Hakone, and the Fuji Subaru Line 5th Station for early-season color. 

   What is the difference between yellow and red leaf forecasts?   Yellow leaves (mainly ginkgo trees) and red leaves (mainly maple trees) follow different timing. Ginkgo trees generally turn later than maples. Our map lets you toggle between yellow and red forecasts to plan for either. 

   How do I use the koyo forecast map?   Select a date using the date navigation controls, then toggle between yellow and red leaf views. The map shows color-coded prefectures indicating foliage status: pre-turn, patchy, turning, peak, or past peak. Click any prefecture for details. 

   How accurate is the koyo forecast?   Our forecasts use data from the Japan Meteorological Corporation (JMC), updated seasonally. Accuracy improves as the season approaches. Weather conditions like temperature drops can shift peak dates by several days.
