Japan Autumn Leaves Map 2025
Live-style coverage for yellow and red leaves by prefecture. Updated with the latest JMC forecast data (October release).
Interactive map of Japan showing 2025 autumn foliage (koyo) forecast by region, color-coded by leaf change phase.
Loading map...
Forecast table for Yellow leaves
| Code | Prefecture (EN) | Prefecture (JA) | Forecast date |
|---|---|---|---|
| No results | |||
| 01 | Hokkaido | 北海道 | 2025-11-06 |
| 02 | Aomori | 青森県 | 2025-11-06 |
| 03 | Iwate | 岩手県 | 2025-11-07 |
| 04 | Miyagi | 宮城県 | 2025-11-29 |
| 05 | Akita | 秋田県 | 2025-11-09 |
| 06 | Yamagata | 山形県 | 2025-11-18 |
| 07 | Fukushima | 福島県 | 2025-11-08 |
| 08 | Ibaraki | 茨城県 | 2025-11-25 |
| 09 | Tochigi | 栃木県 | 2025-12-06 |
| 10 | Gunma | 群馬県 | 2025-11-28 |
| 11 | Saitama | 埼玉県 | 2025-12-05 |
| 12 | Chiba | 千葉県 | 2025-12-05 |
| 13 | Tokyo | 東京都 | 2025-11-26 |
| 14 | Kanagawa | 神奈川県 | 2025-12-05 |
| 15 | Niigata | 新潟県 | 2025-11-17 |
| 16 | Toyama | 富山県 | 2025-11-24 |
| 17 | Ishikawa | 石川県 | 2025-11-11 |
| 18 | Fukui | 福井県 | 2025-11-28 |
| 19 | Yamanashi | 山梨県 | 2025-11-26 |
| 20 | Nagano | 長野県 | 2025-11-16 |
| 21 | Gifu | 岐阜県 | 2025-12-03 |
| 22 | Shizuoka | 静岡県 | 2025-11-25 |
| 23 | Aichi | 愛知県 | 2025-11-18 |
| 24 | Mie | 三重県 | 2025-11-25 |
| 25 | Shiga | 滋賀県 | 2025-11-24 |
| 26 | Kyoto | 京都府 | 2025-11-27 |
| 27 | Osaka | 大阪府 | 2025-11-23 |
| 28 | Hyogo | 兵庫県 | 2025-11-14 |
| 29 | Nara | 奈良県 | 2025-11-22 |
| 30 | Wakayama | 和歌山県 | 2025-11-26 |
| 31 | Tottori | 鳥取県 | 2025-12-05 |
| 32 | Shimane | 島根県 | 2025-11-26 |
| 33 | Okayama | 岡山県 | 2025-11-24 |
| 34 | Hiroshima | 広島県 | 2025-11-20 |
| 35 | Yamaguchi | 山口県 | 2025-11-29 |
| 36 | Tokushima | 徳島県 | 2025-12-10 |
| 37 | Kagawa | 香川県 | 2025-11-26 |
| 38 | Ehime | 愛媛県 | 2025-11-26 |
| 39 | Kochi | 高知県 | 2025-11-16 |
| 40 | Fukuoka | 福岡県 | 2025-11-27 |
| 41 | Saga | 佐賀県 | 2025-11-26 |
| 42 | Nagasaki | 長崎県 | 2025-12-08 |
| 43 | Kumamoto | 熊本県 | 2025-12-02 |
| 44 | Oita | 大分県 | 2025-12-08 |
| 45 | Miyazaki | 宮崎県 | 2025-11-29 |
| 46 | Kagoshima | 鹿児島県 | 2025-11-28 |
Frequently Asked Questions
When is the best time to see autumn leaves in Japan?
Autumn foliage season runs from late September to early December. It starts in northern Hokkaido and moves south. Peak koyo in popular areas like Kyoto and Tokyo typically falls in mid to late November.
How long does koyo season last?
At any given location, autumn colors last about 2-3 weeks from first color change to leaf fall. The nationwide season spans roughly 2 months as it progresses from north to south across Japan.
Where are the best places to see autumn leaves near Mt. Fuji?
Lake Kawaguchiko is the most popular spot, with the Maple Corridor (Momiji Kairo) peaking in mid-November. Other excellent locations include Fuji Five Lakes area, Hakone, and the Fuji Subaru Line 5th Station for early-season color.
What is the difference between yellow and red leaf forecasts?
Yellow leaves (mainly ginkgo trees) and red leaves (mainly maple trees) follow different timing. Ginkgo trees generally turn later than maples. Our map lets you toggle between yellow and red forecasts to plan for either.
How do I use the koyo forecast map?
Select a date using the date navigation controls, then toggle between yellow and red leaf views. The map shows color-coded prefectures indicating foliage status: pre-turn, patchy, turning, peak, or past peak. Click any prefecture for details.
How accurate is the koyo forecast?
Our forecasts use data from the Japan Meteorological Corporation (JMC), updated seasonally. Accuracy improves as the season approaches. Weather conditions like temperature drops can shift peak dates by several days.